Fleat of
Fishing-boats fromRügenwaldermünde/Pommern
Status: 1938/39
from
Heinz Rades, Fritz Maaß and Walter Rupp
|
Boat/Rüg. |
Name | Qwner | Dockyard | City |
Length |
PS | Type |
| 1 | Frieda | Marohl | Bartsch | Stolpmünde | 15 | 100 | KR |
| 2 | Kriemhild | Rades | Hansen | Svaneke DK. | 10 | 20 | KL |
| 3 | |||||||
| 4 | Germania | Wetzel/Jeske | Manthei | Wollin | 12 | 50 | KL |
| 5 | Kehrewieder | Gädtke | Bartsch | Stolpmünde | 13 | 50 | KR |
| 6 | Martin | Schreiber | Hansen | Svaneke DK. | 8 | 8 | KL |
| 7 | Alfred | Peters/Jeske | Götz | Rügenwalde | 16 | 120 | KR |
| 8 | Hubert | Rutzen | Götz | Rügenwalde | 14 | 60 | KR |
| 9 | Pfeil | Tramborg | Hansen | Svaneke DK. | 11 | 36 | KL |
| 10 | Sturmvogel | Engler | Manthei | Wollin | 11 | 25 | KL |
| 11 | Christa-Marie | Erdmann | Götz | Rügenwalde | 14 | 75 | KR |
| 12 | Fortuna | Schulz | Götz | Rügenwalde | 13 | 60 | KR |
| 13 | Orion | Rades/Rüchel | Götz | Rügenwalde | 14 | 75 | KR |
| 14 | Seemöwe | Gebr. Mollau | Manthei | Wollin | 12 | 45 | KL |
| 15 | Glückauf | Erdmann/Tietz | Götz | Rügenwalde | 11 | 24 | KR |
| 16 | Iduna | Gebr. Brandhoff | Hansen | Svaneke DK. | 10 | 25 | KL |
| 17 | Schwalbe | Tramborg/Molllau | Götz | Rügenwalde | 10 | 20 | KR |
| 18 | Gerhard | Gebr. Wetzel | Götz | Rügenwalde | 14 | 90 | KR |
| 19 | Walküre | Karl Madsen | Pieper | Divenow | 13 | 40 | KL |
| 20 | Grützmacher | Hansen | Svaneke DK. | 10 | 25 | KL | |
| 21 | Nitsch | 8 | |||||
| 22 | Helga | Vollbrecht | Manthei | Wollin | 12 | 32 | KL |
| 23 | E. Delleske | ||||||
| 24 | Elise | Maaß | Manthei | Wollin | 11 | 40 | KL |
| 25 | Elisabeth | Fr. Schulz | Manthei | Wollin | 11 | 45 | KR |
| 26 | Hoffnung | Gädtke | Hansen | Svaneke | 10 | 10 | KL |
| 27 | Seeadler | Ehlert | Manthei | Wollin | 10 | 20 | KL |
| 28 | Heimat | Rathke | Götz | Rügenwalde | 14 | 90 | KR |
| 29 | Nymphe | Walter Madsen | Tolkemit | 11 | 25 | KL | |
| 30 | Condor | Scharping | Bartsch | Stolpmünde | 12 | 40 | KL |
| 31 | Siegfried | Parnow | Hansen | Svaneke DK. | 11 | 25 | KL |
| 32 | Svanhild | Nelke | Pieper | Divenow | 11 | 45 | KL |
| 33 | Erdmann | Hansen | Svaneke DK. | 8 | 10 | KL | |
| 34 | |||||||
| 35 | Günther | Pagel/Lübke | Bartsch | Stolpmünde | 12 | 50 | KL |
| 36 *) | Odin | E. Ziehlke | Bartsch | Stolpmünde | 13 | 32 | KL |
| 37 | Eintracht | Brick/Schwarz | Götz | Rügenwalde | 15 | 60 | KR |
| 38 | Columbia | Wohlt | Götz | Rügenwalde | 14 | 60 | KR |
| 39 | Fahrwohl | Fr. Richert | Götz | Rügenwalde | 16 | 120 | KR |
| 40 | |||||||
| 41 | Freiheit | Makowski | Hansen | Svaneke DK. | 10 | 36 | KL |
| 42 | Forelle | Chinnow | Götz | Rügenwalde | 11 | 40 | KR |
| 43 | Waltraut | Marohl | Götz | Rügenwalde | 14 | 60 | KR |
| 45 | H. Makowski | ||||||
| 46 | Helmut | Gebr. Pagel | Götz | Rügenwalde | 14 | 75 | KR |
| 68 | Johannes | E. Blum | Hansen | Svaneke DK. | 9 | 15 | KL |
| 78 | Gebr. Delleske | Hansen | Svaneke DK. | 9 | 15 | KL | |
| 85 | Seelust | Mews | Hansen | Svaneke DK. | 10 | 20 | KL |
10 to 15 Fischer exercise their Profession with sailing boat as pensioners or as old person divisors out. Karl Madsen and Bruno Richert fished in the motorboat as leaseholder of the harbour. Lenght and PS numbers are approx. specification.
| Remarks: | KR = Krawel |
| KL = Klinker | |
| Set up of: | Heinz Rades, Neustadt/Holstein, |
| Fritz Maaß and Walter Rupp, Heiligenhafen. |
| *) 2008.09.21: | From: Karin Langner |
| The owner of the cutter Odin was not Zühlke, it was Eduard Zielke. According to property register from the district court of Szczecin on 05.12.1940 he was the only owner. |